|
|
|
| Lacework and Repeaking |
 |
RN/ RFA/ MN Officers Sleeve Ranking
|
|
Price List (All New Lace Supplied) |
2% WM Gold Wire | Gilt |
| Sub Lieutenant | £105.00 | |
| Lieutenant | £132.00 | £119.00 |
| Lieutenant Commander | £155.00 | £134.00 |
| Commander | £165.00 | £145.00 |
| Captain | £190.00 | £160.00 |
| Commodore | £160.00 | - |
| Rear/ Admiral | £173.00 | - |
| Vice/ Admiral | £203.00 | - |
| Full/ Admiral | £217.00 | - |
| Lace to Trouser | £190.00 | - |
| To supply Curl Row Only | £45 | - |
| Surgeon Distinction Cloth | £5 extra per garment | - |
Price List (Customer to supply lace) |
| Sub Lieutenant | £80 |
| Lieutenant | £89 |
| Lieutenant Commander | £98 |
| Commander | £105 |
| Captain | £117 |
| Commodore | £105 |
| Rear/ Admiral | £115 |
| Vice/ Admiral | £125 |
| Full/ Admiral | £135 |
| Lace to Trouser | £105 |
Price List (part new lace) |
| Re-lace to Lieutenant | £110.00 | |
| Re-lace to Lieutenant Commander | £125.00 | |
| Re-lace to Commander | £135.00 | |
| Re-lace to Captain | £140.00 | |
| Re-lace to Rear/ Admiral | £150.00 | |
| Re-lace to Vice/ Admiral | £160.00 | |
| Re-lace to Full/ Admiral | £170.00 | |
|