|
|
|
| Lacework and Repeaking |
 |
RN/ RFA/ MN Officers Sleeve Ranking
|
|
Price List (All New Lace Supplied) |
2% WM Gold Wire | Gilt |
| Sub Lieutenant | £110.00 | |
| Lieutenant | £135.00 | £125.00 |
| Lieutenant Commander | £160.00 | £139.00 |
| Commander | £170.00 | £149.00 |
| Captain | £195.00 | £165.00 |
| Commodore | £165.00 | - |
| Rear/ Admiral | £178.00 | - |
| Vice/ Admiral | £208.00 | - |
| Full/ Admiral | £225.00 | - |
| Lace to Trouser | £195.00 | - |
| To supply Curl Row Only | £45 | - |
| Surgeon Distinction Cloth | £5 extra per garment | - |
Price List (Customer to supply lace) |
| Sub Lieutenant | £85 |
| Lieutenant | £95 |
| Lieutenant Commander | £105 |
| Commander | £110 |
| Captain | £125 |
| Commodore | £110 |
| Rear/ Admiral | £120 |
| Vice/ Admiral | £130 |
| Full/ Admiral | £140 |
| Lace to Trouser | £110 |
Price List (part new lace) |
| Re-lace to Lieutenant | £115.00 | |
| Re-lace to Lieutenant Commander | £130.00 | |
| Re-lace to Commander | £140.00 | |
| Re-lace to Captain | £145.00 | |
| Re-lace to Rear/ Admiral | £130.00 | £135.00 |
| Re-lace to Vice/ Admiral | £140.00 | £145.00 |
| Re-lace to Full/ Admiral | £150.00 | £155.00 |
|